
Private Dinner Menu
| Soups and Starters | |||||
| 5, 7 | |||||
|
|||||
| 9 | |||||
|
|||||
| 7 | |||||
|
|||||
| 10 | |||||
|
|||||
| Specialty Salads | |||||
| 12 | |||||
|
|||||
| 8 | |||||
|
|||||
| Desserts | |||||
| 6 | |||||
|
|||||
| 6 | |||||
|
|||||
| Entrees | |||||
| 20 | |||||
|
|||||
| 29 | |||||
|
|||||
| 18 | |||||
|
|||||
| 15 | |||||
|
|||||
| 13 | |||||
|
|||||
| 17 | |||||
|
|||||



Basils Restaurant - Downtown Minneapolis