
Dinner Menu
| Starters | |||||
| 5, 7 | |||||
|
|
|||||
| 5, 7 | |||||
|
|||||
| 7 | |||||
|
|||||
| 9 | |||||
|
|||||
| 10 | |||||
|
|||||
| 8 | |||||
|
|||||
| Salads | |||||
| 16 | |||||
|
|||||
| 12 | |||||
|
|||||
| 17 | |||||
|
|||||
| 16 | |||||
|
|||||
| 9, 6 | |||||
|
|||||
| Entrees | |||||
| 20 | |||||
|
|||||
| 22 | |||||
|
|||||
| 29 | |||||
|
|||||
| 25 | |||||
|
|||||
| 18 | |||||
|
|||||
| 27 | |||||
|
|||||
| 15 | |||||
|
|||||
| 23 | |||||
|
|||||
| Chefs Gourmet Pizza | |||||
| 13 | |||||
|
|||||
| 13 | |||||
|
|||||
| Pastas | |||||
| 17 | |||||
|
|||||
| 15 | |||||
|
|||||



Basils Restaurant - Downtown Minneapolis