
Lunch Menu
| Starters | |||||
| 7 | |||||
|
|||||
| 12 | |||||
|
|||||
| 15 | |||||
|
|||||
| 7 | |||||
|
|||||
| 10 | |||||
|
|||||
| Sandwiches | |||||
| 14 | |||||
|
|||||
| 12 | |||||
|
|||||
| 12 | |||||
|
|||||
| 14 | |||||
|
|||||
| Entrees | |||||
| 20 | |||||
|
|||||
| 24 | |||||
|
|||||
| 22 | |||||
|
|||||
| 21 | |||||
|
|||||
| 23 | |||||
|
|||||
| 13 | |||||
|
|||||
| 16 | |||||
|
|||||
| 15 | |||||
|
|||||



Basils Restaurant - Downtown Minneapolis