
Lunch Menu
| Starters | |||||
| 5, 7 | |||||
|
|
|||||
| 5, 7 | |||||
|
|||||
| 7 | |||||
|
|||||
| 9 | |||||
|
|||||
| 10 | |||||
|
|||||
| 8 | |||||
|
|||||
| Salads | |||||
| 16 | |||||
|
|||||
| 12 | |||||
|
|||||
| 17 | |||||
|
|||||
| 16 | |||||
|
|||||
| 9, 6 | |||||
|
|||||
| Sandwiches | |||||
| 12 | |||||
|
|||||
| 14 | |||||
|
|||||
| 12 | |||||
|
|||||
| 14 | |||||
|
|||||
| 14 | |||||
|
|||||
| Entrees | |||||
| 18 | |||||
|
|||||
| 20 | |||||
|
|||||
| 18 | |||||
|
|||||
| 15 | |||||
|
|||||
| 21 | |||||
|
|||||
| Chefs Gourmet Pizza | |||||
| 13 | |||||
|
|||||
| 13 | |||||
|
|||||
| Pastas | |||||
| 17 | |||||
|
|||||
| 15 | |||||
|
|||||



Basils Restaurant - Downtown Minneapolis